Outcomes
Purpose: To provide curriculum and instruction that demonstrates the inextricable link between jazz and American democracy so that:
Outcome 1: Students demonstrate an understanding of the process that creates jazz.
| Indicator: | The # and % of students who correctly identify what a musician must know and do in order to play jazz. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance rate |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students grow +1 on the Pre-/Post-Assessment Rubric, Q6 |
Outcome 2: Students demonstrate an understanding of the process that creates American democracy.
| Indicator a): | The # and % of students who correctly identify elements of American democracy. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance rate |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students grow +1 on the Pre-/Post-Assessment Rubric, Q7 |
| Indicator b): | The # and % of students who correctly identify how jazz and democracy are related. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance rate |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students grow +1 on the Pre-/Post-Assessment Rubric, Q8 |
Outcome 3: Students demonstrate an interest in jazz.
| Indicator a): | The # and % of students who report an increase in their actual listening to jazz, downloading songs or buying CDs, attending live shows, and/or desire to learn more about jazz. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance rate |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students show steady or positive growth on the Pre-/Post-Assessment, Q1b, Q2b, Q2b, Q4 and Q5 |
| Indicator b): | The # and % of students who report an increase in their intent to listen to jazz, download songs or buy CDs, attend live shows, or pursue instrumental instruction in the future. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance rate |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students show steady or positive growth on Pre-/Post-Assessment, Q9a-Q9d |
Outcome 4: Students demonstrate an interest in taking part in the democratic process.
| Indicator a): | The # and % of students who select “Agree” or “Strongly Agree” on Post-Assessment, Q10 |
| Data Source: | Post-Assessment |
| Applied to: | All students with at least a 75% attendance who also attend/complete The Democracy Jam™ and related lessons/assignments |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students select “Agree” or “Strongly Agree” on Post-Assessment, Q10 |
| Indicator b): | The # and % of students who can identify concrete ways that they can impact American democracy. |
| Data Source: | Pre-/Post-Assessment |
| Applied to: | All students with at least a 75% attendance who also attend/complete The Democracy Jam™ and related lessons/assignments |
| Data Interval: | At the end of the 12-lesson course |
| Target: | 50% of students identify a future goal with related preparations now and in the future on Post-Assessment, Q11 |

